Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/978
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, A.R. | - |
dc.date.accessioned | 2011-12-07T08:26:26Z | - |
dc.date.available | 2011-12-07T08:26:26Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | Ph. D. Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/978 | - |
dc.language.iso | en | en_US |
dc.title | Trace heavy metal determination in soil samples using differential pulse anodic stripping voltammetry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. 36.pdf | 616.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.