Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abeywarna, U.K. | - |
dc.date.accessioned | 2011-12-07T07:40:06Z | - |
dc.date.available | 2011-12-07T07:40:06Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Ph. D. Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/962 | - |
dc.language.iso | en | en_US |
dc.title | Initial energy distributions of secondary ions in electronics sputtering | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. 43.pdf | 442.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.