Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/94
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasudewa, N.S. | - |
dc.contributor.author | Abeytunga, D.T.U. | - |
dc.contributor.author | Ratnasooriya, W.D. | - |
dc.date.accessioned | 2011-10-04T08:28:24Z | - |
dc.date.available | 2011-10-04T08:28:24Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | N.S. Vasudewa, D.T.U. Abeytunga, W.D. Ratnasooriya. Antinociceptive activity of Pleurotus Ostreatus, an edible mushroom, in rats. Pharmaceutical Biology, 2007, 45 (7): 533-540. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/94 | - |
dc.description.abstract | The antinociceptive potential of Pleurotus ostreatus. (Jacquin: Fries) P. Kummer (Tricholomataceae) was investigated in rats (doses used: 125, 500, and 1000 mg/kg). Male rats and female rats in proestrous, estrous, and diestrous stages were orally administered 1000 mg/kg of freeze-dried P. ostreatus. and the reaction times on hot-plate and tail-flick tests were recorded. In the hot-plate test, the reaction time was significantly prolonged in male rats and diestrous female rats. Marked and significant prolongation in the reaction time at 1 h in males (28% mid and 32% high dose) and up to 2 h in diestrous females (57% mid and 79% high dose after 1 h) were observed on the hot-plate test. This effect was dose-dependent. In contrast, none of the rats showed increases in reaction time in the tail-flick test. In the formalin test, in rats administered a 1000 mg/kg dose of P. ostreatus., pain was significantly suppressed in both phases (females: licking time, 23%, 48%; licking frequency, 28%, 28%; males: licking time, 32%, 43%; licking frequency, no significant change). P. ostreatus. possessed antihistamine activity (histamine wheal test). Naloxone blocked the antinociceptive activity in the hot-plate test; however, metochlopramide did not abolish the activity. P. ostreatus. also showed mild antioxidant activity. Further, a 1000 mg/kgdose of P. ostreatus. did not induce sedation (hole-board test). This dose did not cause mortality or show signs of acute toxicity or stress. It is concluded that P. ostreatus. shows antinociception against neurogenic and continuous inflammatory pain possibly by opioid mechanisms, antioxidative and antihistamine activities. | en_US |
dc.language.iso | en | en_US |
dc.subject | Antihistamine | en_US |
dc.subject | antinociception | en_US |
dc.subject | antioxidant | en_US |
dc.subject | opioid mechanism | en_US |
dc.subject | oyster mushroom | en_US |
dc.subject | pain suppression | en_US |
dc.subject | Pleurotus ostreatus | en_US |
dc.title | activity of Pleurotus Ostreatus, an edible mushroom, in rats | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D.T.U. Abetunga 2007[1].doc | 32 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.