Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coorey, R.V. | - |
dc.date.accessioned | 2011-12-07T02:49:26Z | - |
dc.date.available | 2011-12-07T02:49:26Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Ph. D. Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/946 | - |
dc.language.iso | en | en_US |
dc.title | Ion- and Photon- induced mass spectrometry of natural products: Ion formation, matrix effects and instrumentation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. 59.pdf | 921.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.