Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hettiarachchi, J | |
dc.date.accessioned | 2011-12-06T10:21:22Z | |
dc.date.available | 2011-12-06T10:21:22Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | MSc. ( Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/920 | |
dc.description.abstract | The study utilized sampling technique in selecting the estimated sample of 217 modern family planning users, Pre tested interviewer administered structured questionnaire was used to collect data and statistical analysis was performed by using statistical package for social sciences (SPSS) version 12.0. The study recorded an overall response rate of 98 percent. The commonest contraception method among the modern method users was intrauterine contraceptive device (37.7 percent) which was followed by female sterilization (22.6 percent). None (o percent) reported that their husbands have undergone surgical sterilization. Coitus interruption (49.1 percent) was the commonest traditional family planning method among traditional method users. Commonest reasons for not choosing a modern family planning methods among traditional users who knew about modern contraceptive methods was husbands dislike to use modern family planning methods (38.8 percent) which was followed by having heard of side effects from others ( 34.6 percent). Age over 35 years (p,0.00`). Muslim nationality (p0.05 ). Islam religion ( p0.05), ability to read write in Tamil language ( p0.01) and living in an extended family ( p0.01) were statistical significant socio-demographic factors that were associated with the choice of traditional family planning methods. | |
dc.language.iso | en | en_US |
dc.title | Comparison of personal and service related factors associated with contraceptive use among women using traditional and modern family planning method at Haliela MOH area | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.