Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herath, H.M.P.B | |
dc.date.accessioned | 2011-12-06T10:18:43Z | |
dc.date.available | 2011-12-06T10:18:43Z | |
dc.date.issued | 1993 | |
dc.identifier.citation | MSc. (Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/917 | |
dc.description.abstract | This study was carried out to determine the associated factors with drug defaulting by tuberculosis patients. Result of this study was aimed at predicating the possible defaulters at the beginning of treatment and to take the necessary precautions to minimize such "dropouts" in the future | |
dc.language.iso | en | en_US |
dc.title | Study on TB patients WHO defaulted treatment at chest clinic-Kurunegala | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.