Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herath, H.D.B | |
dc.date.accessioned | 2011-12-06T10:14:08Z | |
dc.date.available | 2011-12-06T10:14:08Z | |
dc.date.issued | 1993 | |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/911 | |
dc.description.abstract | The study was aimed to use the information recorded in certain routine records maintained by health workers, to assess objectively the quality of selected components of ante natal and post natal care delivered. It also has made an attempt to develop a simple methodology to assess qualitative aspect of maternal care effectively. Some of the important finding of the study are as follows: Lack of safe storage facilities at field clinics. There is a significant difference between the proportions of mothers registered at homes. Majority of mothers found that the quality of services provided at these clinics were up to their expectations. Records of the activities carried out and records of the attendance of health workers in the clinics were incomplete. Participation of health volunteers at clinics were minimal | |
dc.language.iso | en | en_US |
dc.title | Study to assess the quality of some components of maternal care delivered by the department of health services in Polgahawela MOH area. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.