Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | This study was carried out to assess the knowledge and attitudes on traditional and natural methods of FP among females primary health care workers. The study was conducted in the district of Puttalam with the full complement of female primary health care(PHC) staff engaged in field work in the entire district as the study population. The results of the study revealed that the knowledge of the PHC workers on both traditional and natural methods of FP was somewhat similar with a marginally better knowledge on NFP methods. The knowledge of the younger, unmarried PHC workers with a shorter period of service appeared to be better than the knowledge of the married respondents with a longer period of service. Higher school education of the PHC workers, participation in in-service programs and reading literature on traditional and NFP methods by them was associated with a better knowledge on these methods. The majority of respondents were neutral in their attitude towards traditional and NFP methods. The attitude of a quarter of the respondents were unfavorable and most of them were among the senior PHC workers | |
dc.contributor.author | Hemachandra, A.P | |
dc.date.accessioned | 2011-12-06T10:11:37Z | |
dc.date.available | 2011-12-06T10:11:37Z | |
dc.date.issued | 1995 | |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/908 | |
dc.language.iso | en | en_US |
dc.title | Knowledge and attitudes on traditional and natural methods of family planning among female primary health care workers in Puttalam District. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.