Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunawardana, S | |
dc.date.accessioned | 2011-12-06T08:52:51Z | |
dc.date.available | 2011-12-06T08:52:51Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | MD (Medical Microbiology) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/892 | |
dc.description.abstract | Global goals for measles reduction was set at reducing measles cases and measles death by 90 per cent and 95 per cent respectively by the end of 1995.To achieve this goal, all countries had to achieve over 90 per cent vaccination coverage. In Sri Lanka immunization coverage against measles for the first quarter of 1996 was 89.6 percent. With such a high coverage and a serocon version rate of 93.06 per cent, it is hoped that measles would soon become a rare disease in Sri Lanka | |
dc.language.iso | en | en_US |
dc.title | Study to determine the seroconversion rate following measles vaccination. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.