Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunawardena, N.S | |
dc.date.accessioned | 2011-12-06T08:49:03Z | |
dc.date.available | 2011-12-06T08:49:03Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/889 | |
dc.description.abstract | This study was on patterns of use of clinic facilities by cardiac patients at coronary care unit-national hospital of Sri Lanka. Gathering information on socio-demographic characteristics of patients, evaluating availability and quality of some services at the clinics and there by recommending measures to improve the services were the objectives of this study. Over crowding was a main feature of this clinic, leading to poor quality of care. No organized referral system was in operation in the clinic. Very little education activities were carried out in the clinic. Physical facilities were observed to be inadequate. Patients had to be standing in the waiting halls due to lack of seats. Furniture and equipment in the consultation rooms were not enough | |
dc.language.iso | en | en_US |
dc.title | Patterns of use of clinic facilities at Coronary Care Unit- National Hospital Sri Lanka. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.