Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunathunga, C.K | |
dc.date.accessioned | 2011-12-06T08:45:50Z | |
dc.date.available | 2011-12-06T08:45:50Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | MSc. (Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/885 | |
dc.description.abstract | A descriptive study to assess some components of quality of patient care was carried out over a period of three months in general medical wards of NHSL. Information provided to the patients at the time of discharge with regard to precautions at home, need of follow up visits, proper use of medicine and other related issues were found to be inadequate. Several omissions such as time of checking and information’s on family history and fast drug history were noted in the BHTs. Majority of patients had a favorable opinion regarding the staff and other facilities available in the wards. Patients' knowledge on their disease was found to be unsatisfactory. It was recommended to provide in service to staff and to increase supervision to improve the quality of services related to recording of information on BHTs and diagnosis cards and devote more time to educate patients | |
dc.language.iso | en | en_US |
dc.title | Assessment of some components of quality of patient care in General Medical Wards in the National Hospital of Sri Lanka | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.