Masters Theses - Faculty of Science
: [330]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 330
Issue Date | Title | Author(s) |
1998 | Study on some entomological, parasitological and socioeconomic aspects of bancroftian filariasis in the Colombo Municipal Council area | Dharmasena, A. |
1998 | A study on nutrient and toxic metabolite loadings from shrimp ponds to the environment | Sureshkumar, N. |
1995 | Effect of sea surface temperature (SST) and outgoing longwave radiation (OLR) on convective activity in the Indian Ocean Region | Wijesekera, N.R. |
1995 | Effects of Copper exposure on selected Haematology and blood chemistry parameters of adult Oreochromis niloticus (Cichlidae) | Gunawickrama, S.H.N.P. |
1982 | A study of organoleptic quality and the formation of Indole in prawn in ice | Vairavamurthy, A. |
1981 | A Brief survey of the extent of the use of permitted synthetic colouring matter in sweets sold in the Colombo Area | Sinnatamby, R. |
2004 | A study on the variation of cannabinoids content in cannabis sativa in Sri Lanka to distinguish the fibre type plants from drug type plants | Ukwatte, K.P.C. |
2004 | Electron transfer in DNA : Electrochemical investigation of DNA single base mismatch detection | Perera, H.D.D. |
2003 | Investigation of partitioning of aromatics between acetonitrile and non polar solvents | De Silva, K.V.G.M. |
2004 | Transesterification process to manufacture ethyl ester of coconut oil | Perera, R.R.J. |
2004 | Degradation of sulfur containing pollutants using zinc oxide based photocatalysts | Ratnayake, W.M.S.R. |
2002 | Recovery studies of pesticides from tomato pulp | Wijeyawardana, H. |
2003 | A study of antimicrobial properties of soap containing coscinium fenestratum (Wenival) | Perera, P.A.V.N. |
2002 | Correlation between total organic carbon (TOC) & chemical oxygen demand (COD) in five different waste waters | Chandane, P.K.A. |
2002 | Extractive spectrophotometric determination of benzylpenicillin in the injection formulation | Kusumalatha, W.R.A.S. |
1980 | A N-BPHA type ligand for the selective exraction of Titanium | Asirwathan, D. |
1991 | Analysis for lead in study materials of primary school children such as water | De Mel, L.S.K. |
1980 | Comparative methods in analysis of Zinc in tea plants and soils | Abeywardena, H.K.P. |
1980 | Estimaton of molybdenum and vandium by a photometric titration procedure. | Abeyratne, M. |
1987 | Beneficiation of benfield solution and the use of solvent exraction - Flow injection for the determination of vanadium | Fonseka, K.C.M. |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 330