Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamini, N.B | |
dc.date.accessioned | 2011-12-05T11:04:20Z | |
dc.date.available | 2011-12-05T11:04:20Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | MSc .(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/855 | |
dc.description.abstract | The level of job satisfaction and its selected correlates of Public Health Midwives who are working in .District of Ratnapura. Three hundred and twenty six (326) Public Health Midwives who are working in District of Ratnapura were included in the study as a convenient sample. Job satisfaction was assessed with thirty questions under the ten sub headings which were developed based on two factor theory of Herzberg et al. A majority 153 (59.5 percent ) of the Public Health Midwives had scored their level of job satisfaction as neither satisfied nor dissatisfied and 65(23.7 percent ) are satisfied as PHHM. A majority 226b (88 percent ) of the PHM are satisfied on support exerted at MOH level. More than half of the PHHM are not satisfied on existing appraisal system, promotion based on work performance, extra payment and salary increment within the system. Experience as a PHM, presence of immediate supervisor, age of the PHM and number of children has significant influence on job satisfaction while total population, mode of traveling, place of residence, and distance from place of residence to the field has no significant influence on job satisfaction. This study is first of the nature in Sri Lanka and data are not available for comparison. Comparison between studies in local or international literature is difficult and inappropriate unless the working setting and-study instrument were the same. Study was limited to a selected district namely Ratnapura due to logistical constrains which is a major limitation of this study. Thus the external validity of study finding is hindered. This study is first of the nature in Sri Lanka and data are not available for comparison. Comparison between studies in local or international literature is difficult and inappropriate unless the working setting and-study instrument were the same. Study was limited to a selected district namely Ratnapura due to logistical constrains which is a major limitation of this study. Thus the external validity of study finding is hindered | |
dc.language.iso | en | en_US |
dc.title | Job satisfaction and its correlates among public health midwives in Rathnapura District | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.