Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamage, D.G | - |
dc.date.accessioned | 2011-12-05T10:57:41Z | - |
dc.date.available | 2011-12-05T10:57:41Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | MD ( Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/849 | - |
dc.language.iso | en | en_US |
dc.title | Prevalence of carcinogenic human papilloma virus infection and burden of cervical cancer attributable to it in the district of Gampaha | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.