Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, T.R.P | |
dc.date.accessioned | 2011-12-05T10:50:48Z | |
dc.date.available | 2011-12-05T10:50:48Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | MD (Medical Microbiology) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/839 | |
dc.description.abstract | Infection with H. pylori is prevalent worldwide highest prevalence rates are seen in populations of low socio-economic status and education level and in those living in congested dwellings. The diagnosis of H. pylori infection using less invasive techniques are not available in our government sector. Therefore, irrational treatment of peptic ulcer disease with antibiotics for an extended period may contribute to the emergence of antibiotic resistance. This study was conducted to determine the seroprevalence and factors associated with Helicobacter pylori infection among asymptomatic adults. The lower level of education, higher number of occupants in house and the use of un-boiled water for consumption were associated with H. pylori infection in this study. To evaluate the true situation, as a policy we should develop the test methods in Sri Lanka to be compatible to our local conditions and more extensive studies are required to confirm the associations with H pylori prevalence | |
dc.language.iso | en | en_US |
dc.title | Seroprevalence and selected factors associated with Helicobacter Pylori Infection among asymptomatic adults in Beruwala Medical Officer of Health area in Kalutara District | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.