Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, M.M.P | |
dc.date.accessioned | 2011-12-05T10:44:58Z | |
dc.date.available | 2011-12-05T10:44:58Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | MD (Obstetrics and Gynaeccology) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/831 | |
dc.description.abstract | The present study was planned with the objectives of describing postpartum health problems during the puerperium and to compare these problems between those undergoing vaginal delivery and caesarian section. this study that all mothers especially those who undergo vaginal delivery, should be assessed at least once following delivery for identification and appropriate management of squeal, which may need medical intervention | |
dc.language.iso | en | en_US |
dc.title | Comparison of post partum sequalae between mothers undergoing vaginal delivery and caesarian section. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.