Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, M.L.S.N | |
dc.date.accessioned | 2011-12-05T10:44:17Z | |
dc.date.available | 2011-12-05T10:44:17Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | MSc.(Community Medicine/ Community Dentistry) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/830 | |
dc.description.abstract | The findings indicate and further reinforce the already existing myths and misbelieve in contraceptive methods, which needs effective, corrective action. The attitudes of a majority of respondents towards abortion and premarital sex, according to the study are negative. Majority of respondents have shown a marked negative attitude towards abortion, perhaps not realizing the merits of it, particularly on social grounds. Respondents attitudes towards premarital sex are not surprising in anyway, as it reflects the community held attitudes | |
dc.language.iso | en | en_US |
dc.title | Knowledge and attitudes on some aspects of reproductive health among female Garment factory workers in the medical officer of health area Marawila | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.