Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/82
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lokuhetty, M.D.S. | - |
dc.contributor.author | Alahakoon, V.S. | - |
dc.contributor.author | Kularatne, B.D.M.U. | - |
dc.contributor.author | De Silva, M.V.C. | - |
dc.date.accessioned | 2011-10-04T05:59:57Z | - |
dc.date.available | 2011-10-04T05:59:57Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Journal of Cutaneous Pathology 2007 Jan;34(1):71-2. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/82 | - |
dc.description.abstract | The characteristic fungal bodies of chromoblastomycosis, known as Medlar bodies, are visualized as golden brown rounded bodies in routine hematoxylin and eosin (H&E) stained tissue sections of the skin (Fig. 1). We report a hither to undocumented staining pattern of Medlar bodies that will be useful when they are not identified in routine H&E stains, in cases with a high index of clinical suspicion......... | en_US |
dc.language.iso | en | en_US |
dc.title | Zeil Neelson and Wade-Fite stains to demonstrate medlar bodies of chromoblastomycosis | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Department of Pathology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.