Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, K.J. N | |
dc.date.accessioned | 2011-12-05T10:43:29Z | |
dc.date.available | 2011-12-05T10:43:29Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/829 | |
dc.description.abstract | Contraceptive prevalence rate was only 52 percent among teachers, which was lower than the national prevalence and non user rate was high among the teachers above 45 years of age. Sinhalese teachers recorded a significantly higher knowledge on modern permanent methods than Muslim teachers did. Either the subjects they teach or the academic qualifications they possess did not show any significant association with knowledge. The teachers' knowledge on natural and traditional methods was better than the knowledge they had on both modern temporary and modern permanent methods | |
dc.language.iso | en | en_US |
dc.title | Knowledge and practices on contraception among married female school teachers in Udunuwara MOH area and the use by them of available family planning services | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.