Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/820
Title: | Subsequent pregnancy outcome of the mothers with previous caesarean section. |
Authors: | Epitawela, D.N |
Issue Date: | 2004 |
Citation: | MD (Obstetrics and Gynaecology) |
Abstract: | Majority of mothers with previous LSCS end up with repeat CS. However the results of the study reaffirm that, provided careful criteria are applied to select candidates, TOS can be successfully carried out. Through EI.LSCS in all previous LSCS is the only way of avoiding ruptured uterus, this study proved that with careful selection of patients, TOS would result in only a very low incident of this complication. Significant incidence of respiratory morbidity was found in the EI. LSCS group which has a significant less mean POA than the VBAC group |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/820 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.