Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Epitawela, D.N | |
dc.date.accessioned | 2011-12-05T10:36:57Z | |
dc.date.available | 2011-12-05T10:36:57Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | MD (Obstetrics and Gynaecology) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/820 | |
dc.description.abstract | Majority of mothers with previous LSCS end up with repeat CS. However the results of the study reaffirm that, provided careful criteria are applied to select candidates, TOS can be successfully carried out. Through EI.LSCS in all previous LSCS is the only way of avoiding ruptured uterus, this study proved that with careful selection of patients, TOS would result in only a very low incident of this complication. Significant incidence of respiratory morbidity was found in the EI. LSCS group which has a significant less mean POA than the VBAC group | |
dc.language.iso | en | en_US |
dc.title | Subsequent pregnancy outcome of the mothers with previous caesarean section. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.