Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/814
Title: | Analysis of carcinoma of oesophagus patients admitted to G.H. Anuradhapura. |
Authors: | Ekanayake, J.P.U |
Issue Date: | 2004 |
Citation: | MD (Clinical Oncology) |
Abstract: | Aim of this study is to analyses the data available at cancer unit Anuradhapura in relation to patient and tumors characteristics and review our clinical experience of this disease with a view to improving quality of life and survival. Retrospective analysis was performed in 91 patients with histological proven oesophageal cancer treated at Cancer Unit Anuradhapura on palliative and curative intent between January 1999 and January 2003. The optimum management of oesophageal cancer requires allocating the best treatment modality available after considering characteristics related to patients and their tumour. Further attention is required in several areas of supportive care including treatment related morbidity, nutritional and psychological support to get the best outcome and to minimize the rates of treatment defaults and lost to follow-up |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/814 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.