Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dissanayake, D.M.S | |
dc.date.accessioned | 2011-12-05T10:27:26Z | |
dc.date.available | 2011-12-05T10:27:26Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Diploma in Reproductive Health | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/807 | |
dc.description.abstract | Objectives is determine the maternal body mass index and pregnancy outcome in relation to birth weight, mode delivery and post partum complications. Analytical hospital based cohort study on selected mothers who delivered in ward 6, side A and B of Base Hospital Kuliyapitiya in Kurunegala District. Other information’s were collected from the bed head ticker and interviewing the mothers. Once the exclusion criteria is satisfied primi mother who registered to the maternal clinic before 16 weeks of amenorrhea were selected. The data collected by extracting variables from the bed head tickets, interviewing the mothers and measuring the relevant variable from the mothers. Mothers height in kilograms and weight in meters were measured . Standard procedures were employed when taken measurements. The mothers weights were measured using a weighting machine without shoes. The mothers were asked to stand against a wall on which a scale is mounted and using the retractable plastic piece placed over the head and correct height is measured in meters. The weight of the babies were measured using electronic weighing machine | |
dc.language.iso | en | en_US |
dc.title | Association between maternal BMI and pregnancy out come in relation to birth weight, mode of delivery and maternal post delivery complications | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.