Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dissanayake, D | |
dc.date.accessioned | 2011-12-05T10:26:38Z | |
dc.date.available | 2011-12-05T10:26:38Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | MD (Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/806 | |
dc.description.abstract | The first phase of the study assessed the distribution and the determinants of iron deficiency ,among 13 - 15 year old adolescents in the district of Kandy. The hemoglobin (Hb) and the serum ferreting (SF) levels were assessed to determine the iron status. The second phase of the study was carried out in a sample of students included in the phase one. The educational performance and the intelligence were compared between iron deficient and iron sufficient groups | |
dc.language.iso | en | en_US |
dc.title | Iron status and its association with the educational performance and the intelligence of school going adolescents in the district of Kandy. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.