Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/75
Title: | Factors influencing for entering the physical science stream through the first attempt of the G.C.E (A/ L) examination |
Authors: | Rajamuni, R.D.P.M. Abeygunawardana, R.A.B. |
Issue Date: | 2011 |
Abstract: | None of the study is done for identifying factors affecting for entering the physical science stream of University of Colombo through the first attempt of the G.C.E. (A/L). This may be the first study in this regard and data was collected through a questionnaire. Since the logistic transformation has a direct interpretation of the odds of a success, the logistic regression method was used to analyze the collected data. It was revealed that attending tuition class for mathematics in G.C.E (O/L), results of grade 5 scholarship examination, type of mother’s occupation are affecting factors. Furthermore attending tuition class for mathematics in G.C.E (O/L) examination & mother’s occupation is jointly affecting. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/75 |
Appears in Collections: | Department of Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Extended_Abstract_2[1].doc | 55 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.