Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7590
Title: | Assessing the validity and reliability of a prakriti assessment questionnaire in gynecology cases: A pilot study |
Authors: | Karunagoda, K.P.K.R. Perera, P.K. Senanayake, H. |
Keywords: | Prakriti Prakriti assessment questionnaire validity |
Issue Date: | 2021 |
Publisher: | Journal of Ayurveda and Integrated Medical Sciences |
Abstract: | his study was designed to validate a Prakriti assessment questionnaire through a scientific method. Prakriti is one of the basic concepts discussed in Ayurveda which can categories population into several subgroups based on phenotypic characteristics like appearance, temperament and habits. In this study, cases were selected randomly from the outpatient department of the Gynecology unit. The cross-cultural adaptation was achieved by translating the questionnaire from the original version, performed by an independent mother tongue translator who is with Ayurveda background, followed by the committee review. Cronbach's Alpha was run to test the test-retest reliability of the questionnaire. This study noted less than optimal reliability for the Sinhala version of the Prakriti assessment questionnaire. Despite this finding, modifications of the tool are still necessitated by the absence of gold standard Prakriti assessment measurement for Sinhala speaking population |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7590 |
ISSN: | 2456-3110 |
Appears in Collections: | Department of Ayurveda Pharmacology, Pharmaceutics and Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing the validity and reliability of a Prakriti assessment questionnaire in gynecology cases A pilot study.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.