Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Issue Date | Title | Author(s) |
2024 | Analyzing Production Cost of Chicken and Eggs in Sri Lanka: A Rapid Assessment 2023 | Fernando, S.P.; Wijesinghe, I.P.P.M.; Ruhunuge, I.J.A.; Hitihamu, S.; Samantha, N.P.G. |
2024 | Factors Influencing Entrepreneurial Intentions of Tourism and Hospitality Undergraduates in Sri Lanka | Karunaratne, H.D.S.L. |
2024 | Technical Efficiency Analysis of the Cinnamon Cultivation Sector in Galle District of Sri Lanka | Jayakody, J.A.S.H.; Pushpakumara, T.A.M. |
2024 | Assessing the Catalytic Role of Foreign Direct Investment in Sri Lanka: 1977- 2020 | Maheswaranathan, S. |
2024 | Effects of Food Price Inflation on Cost and Affordability of Nutritious Diets in Sri Lanka: The Role of Cash Transfers | Udari, U.D.R.; Perera, M.D.D.; Samantha, N.P.G.; Premadasa, D.M.D.S. |
2024 | Technical Efficiency of Turmeric Production in Sri Lanka: A Stochastic Frontier Approach | Perera, M.I.D.; Dishanka, S. |
2024 | GIS-Based Evaluation of Site Suitability for Eco-Tourism Development in the Batticaloa District: A Geospatial Assessment | Nuskiya, M.H.F.; Perera, O.; Ruzaik, Fareena |
2024 | A Global Perspective on Export Diversification: Determinants and Regional Insights from 93 Countries | Zheng, H.; Someya, M.; Okamuro, M. |
2023 | Sri Lankan Fruit Exports: Potentials, Barriers and Prospects | Dissanayake, A.K.A.; Udari, U.D.R. |
2023 | Factors Affecting Fintech Acceptance: A Qualitative Case Study in Sri Lanka | Piyananda, S.D.P.; Aluthge, D.C.P. |
2023 | Impact of Non-economic Factors on the Development of the Apparel Sector in Sri Lanka | Weerawansa, S.R.S.D.K.; Hewage, T.U. |
2023 | Cultural Tourism Potential in the Northwestern Province of Sri Lanka | Wimalaratana, W. |
2023 | Do Transaction Costs Avert Livelihoods? An Empirical Study of Samurdhi Beneficiaries in Sri Lanka | Ranatunga, R.V.S.P.K.; Priyanath, H.M.S. |
2024 | Factors Leading to Public-Private Partnerships and Their Effect on Infrastructure Development: An Empirical Study from Developing Countries | Wickramarathne, I.K.W.N. |
2024 | Exploring Climate-driven Price Variations in Carrots: A VAR Model | Ruhunuge, I.J.A.; Wijeratne, A.W.; Esham, M.; Fernando, S.P.; Kuruppu, I.V. |
2024 | The Impact of Personal Remittance on Economic Growth in Sri Lanka: An Autoregressive Distributed Lag Bound Test | Subapriya, M.; Ravinthirakumaran, N. |
2024 | Spatial Disparity on the Impact of Real Estate Investment on Regional Economy in China: MGWR Approach | Zheng, Hua |
2024 | Factors Influencing Urban Consumers' Choice of Processed Fruit and Vegetables in Sri Lanka | Dissanayake, A.K.A.; Udari, U.D.R.; Wijesinghe, I.P.P.M. |
2024 | The Influence of Budget Deficits on Interest Rates: An Empirical Analysis in the Sri Lankan Context | Maheswaranathan, S.; Nirojini, B. |
2024 | The Advanced Econometrics of Continuous Risk-Free Interest Rate Modelling and Implementation for Life Insurance Valuation | Ogungbenle, G.M.; Sirisena, W.; Ukwu, C.; Adeyele, J.S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21