Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandara, W.A.A.M. | - |
dc.contributor.author | Athapaththu, J.C. | - |
dc.date.accessioned | 2025-01-08T04:17:34Z | - |
dc.date.available | 2025-01-08T04:17:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Bandara, W.A.A.M., and Athapaththu, J.C. (2024). Factors Influence on E-procurement Adoption in Tea Processing Factories in Sri Lanka. International Journal of Supply Chain and Logistics, 8(4), 1 - 27. | en_US |
dc.identifier.issn | 2520-3983 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7536 | - |
dc.description.abstract | Purpose: Information communication technology (ICT) to handle transactions, is widely used across many industries, yet factors influencing its adoption, particularly in tea industry in developing countries like Sri Lanka, have been overlooked. This study aims to identify the factors influencing on digitization of the procurement in tea processing factories in Sri Lanka. Methodology: The study relies on a quantitative research approach using a survey design. Rathnapura district, was selected as it is the largest law country tea growing district and sample of fifty factory staff members were selected using convenience sampling technique. Data was analyzed by use of the Statistical Package of Social Sciences. Findings: Questionnaire survey results revealed that user friendliness and top management support have a significant and positive impact on e-procurement adoption while perceived benefits, ICT literacy and environmental factors not having a statistically significant impact on e-procurement adoption. Unique contribution to theory, practice and policy: Study provides recommendation to achieve higher degree of adoption and successful implementation of e-procurement technology among tea processing factories in Sri Lanka. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Supply Chain and Logistics | en_US |
dc.subject | Adoption | en_US |
dc.subject | E-procurement | en_US |
dc.subject | TOE framework | en_US |
dc.subject | Tea processing factory | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Factors Influence on E-procurement Adoption in Tea Processing Factories in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Management & Organization Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors Influence on E-procurement Adoption in Tea Processing Factories in Sri Lanka-2-28.pdf | 683.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.