Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Colombage, G.S.S.K | |
dc.date.accessioned | 2011-12-05T09:31:09Z | |
dc.date.available | 2011-12-05T09:31:09Z | |
dc.date.issued | 1996 | |
dc.identifier.citation | MD (Medical Microbiology) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/745 | |
dc.description.abstract | The study showed clear evidence that HBV was being transmitted at an alarming rate among cancer patient on chemotherapy especially patients with acute lymphoblastic leukemia. It was also suggestive that HCV was being transmitted too. The screening procedure for blood given to cancer patients is obviously inadequate and it is recommended that such blood should be screened for HBV by RIA. Testing of surrogate markers (anti-HBc and serum alanine amino transferees) is recommended to reduce the risk of HVC transmission. Initial and periodic testing of cancer patient for HBV makers (HBsAg and anti-HBc) is recommended. Also the strict adherence to universal precautions at the cancer hospital Maharagama | |
dc.language.iso | en | en_US |
dc.title | Hepatitis virus markers among patients treated at the Cancer Institute Maharagama | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.