Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thushanthan, K. | - |
dc.contributor.author | Mathiventhan, T. | - |
dc.contributor.author | Caldera, H.I.U. | - |
dc.contributor.author | Wijayawardene, N.N. | - |
dc.contributor.author | Ariyawansa, K.G.S.U. | - |
dc.date.accessioned | 2024-11-29T08:36:28Z | - |
dc.date.available | 2024-11-29T08:36:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Thushanthan, K., Mathiventhan, T., Caldera, H. I. U., Wijayawardene, N. N., and Ariyawansa, K. G. S. U. (2024). Endophytic Fungi of the Mangrove Plant Avicennia marina in the Batticaloa Lagoon of Sri Lanka: Diversity and Their Bioactivities. Proceedings: University of Colombo Annual Research Symposium 2024, p.291. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7437 | - |
dc.description.abstract | Mangroves provide essential ecosystem services such as fisheries, coastal protection, carbon sequestration, decomposition, and bioremediation. These distinct ecosystems support diverse fungal communities and help them survive in these unusual environments. This study aimed ... | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Colombo | en_US |
dc.subject | A. marina | en_US |
dc.subject | Endophytic Fungi | en_US |
dc.subject | Phosphate Solubilization | en_US |
dc.subject | Morphotype | en_US |
dc.subject | Bioactivity | en_US |
dc.title | Endophytic Fungi of the Mangrove Plant Avicennia marina in the Batticaloa Lagoon of Sri Lanka: Diversity and Their Bioactivities | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Plant Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plant3.pdf | 374.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.