Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigo, D. | - |
dc.contributor.author | Gunewardene, S. | - |
dc.contributor.author | Jayaweera, H. | - |
dc.contributor.author | Abeyasinghe, N. | - |
dc.date.accessioned | 2024-11-26T05:34:46Z | - |
dc.date.available | 2024-11-26T05:34:46Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Rodrigo, D., Gunewardene, S., Jayaweera, H., & Abeyasinghe N. (2024). Designing Surface Enhanced Raman Scattering (SERS) Substrates Using Citrate-capped and Cysteamine-capped Gold Nanoparticles to Modify Glass Substrate and Polystyrene Well Plates. Proceedings: University of Colombo Annual Research Symposium 2024, p.280. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7402 | - |
dc.description.abstract | Surface-enhanced Raman scattering (SERS) is a powerful technique for enhancing Raman signals of molecules adsorbed on metallic plasmonic nanostructures such as gold nano particles. This study examines the synthesis and application of two types of gold nanoparticles: Citrate-capped Au nanoparticles (CT-Au NPs) and cysteamine-capped Au nanoparticles (CY-Au NPs). These NPs were synthesized using chemical reduction methods which employ trisodium citrate and cysteamine as capping agents. Two different substrates, a glass slide and a polystyrene well plate were functionalized with CT-Au NPs CY-Au NPs respectively. Polystyrene well plates were exposed to UV/03 treatment to modify the surface, followed by treatment with EDC (1-Ethyl-3-diarninopropyl carbodiimide) and NHS (N-hydroxysuccinimide) to facilitate the deposition of cysteamine-capped Au NPs. Additionally, glass substrates were treated with piranha solution and (3-aminopropyl) triethoxysilane (APTES) to introduce ... | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Colombo | en_US |
dc.subject | SERS | en_US |
dc.subject | Au Nps | en_US |
dc.subject | Substrate Functionalization | en_US |
dc.subject | Well Plate | en_US |
dc.subject | Glass Slide | en_US |
dc.title | Designing Surface Enhanced Raman Scattering (SERS) Substrates Using Citrate-capped and Cysteamine-capped Gold Nanoparticles to Modify Glass Substrate and Polystyrene Well Plates | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chem 1.pdf | 299.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.