Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alabi, M.K. | - |
dc.contributor.author | Amirthalingam, Kopalapillai | - |
dc.date.accessioned | 2024-03-01T04:27:58Z | - |
dc.date.available | 2024-03-01T04:27:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Alabi, M.K., & Amirthalingam, K. (2021). Fiscal Deficit Sustainability and Fiscal Policy Persistence In The West African Monetary Zone. Vidyodaya Journal of Humanities and Social Sciences, 6(1), 99-115. http://doi.org/10.31357/fhss/vjhss.v06i01.08 | en_US |
dc.identifier.issn | 1391-1937 | - |
dc.identifier.issn | 2651-0367 (Online) | - |
dc.identifier.uri | http://doi.org/10.31357/fhss/vjhss.v06i01.08 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7306 | - |
dc.description.abstract | The Economic Community of West African States launched the name of its proposed currency, eco, in June, 2019 for its proposed monetary union. The Regional body stipulated certain convergence criteria to be met before member countries could be admitted to the proposed union. One such criteria is that the budget deficit-to-Gross domestic product ratio be less than or equal to three percent. Available data for the past two decades indicate the non-compliance of many of these West African countries to this condition despite having control over both fiscal and monetary policies. This study investigates the sustainability of fiscal deficits in a group of six countries known as the West African Monetary Zone. This study has two objectives: First, to investigate the sustainability of deficits in the West African Monetary Zone and secondly, to examine the absence or presence of fiscal policy persistence. Fiscal deficits are sustainable when an increase in public debt is associated with a corresponding increase in the primary surplus. Using panel data, a fiscal reaction model was estimated. The findings of this study showed that deficits are weakly sustainable and fiscal policy is highly persistent. The implication of weak sustainability is that they are easily vulnerable to external shocks and the possibility of becoming unsustainable is very high. Meanwhile, a highly persistent fiscal policy leaves little or no room for fiscal policy discretion and this is a high risk because it means government won’t respond swiftly as at when due. Based on these findings, the study recommends a suspension of the proposed single currency union. | en_US |
dc.publisher | Faculty of Humanities and Social Sciences, University of Sri Jayewardenepura Sri Lanka | - |
dc.subject | Fiscal Deficit Sustainability | en_US |
dc.subject | Fiscal Policy Persistence | en_US |
dc.subject | Primary Balance | en_US |
dc.subject | Public Debt | en_US |
dc.title | Fiscal Deficit Sustainability and Fiscal Policy Persistence In The West African Monetary Zone | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021) Alabi Amir Jpura.pdf | 374.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.