Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamage, Ruwan | - |
dc.date.accessioned | 2023-11-13T04:42:31Z | - |
dc.date.available | 2023-11-13T04:42:31Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7232 | - |
dc.description.abstract | Mind mapping is a technique used for organizing information. The article describes an effort of enhancing information literacy skills of undergraduates at the University of Moratuwa, Sri Lanka. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Sri Lanka Library Association | en_US |
dc.relation.ispartofseries | Sri Lanka Library Review.;Vol.24 | - |
dc.subject | Mind mapping | en_US |
dc.subject | Information literacy skill | en_US |
dc.title | පාඨකයන්ගේ තොරතුරු සාක්ෂරතාවය ඉහළ නැංවීම සඳහා තොරතුරු සිතියම්කරණය ඉගැන්වීම | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Institute of Library and Information Sceinces |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mind mapping.pdf | 6.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools