Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamage, Ruwan | - |
dc.contributor.author | Kumara, B. | - |
dc.contributor.author | Samaradiwakara, G.D.S.M. | - |
dc.contributor.author | Ananda Tissa, R.D. | - |
dc.contributor.author | Sunil, W. | - |
dc.contributor.author | Rathnayake, S. | - |
dc.date.accessioned | 2023-11-10T08:35:46Z | - |
dc.date.available | 2023-11-10T08:35:46Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7221 | - |
dc.description.abstract | This study reuses data extracted from a previous report to create a profile of public library leaders in Sri Lanka. Accordingly, it was recognized that the country has a group of library leaders mostly in their early 40s, moderately educated, and ready for further advancement with proper guidance and policy implementation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 3RD INTERNATIONAL CONFERENCE ON LIBRARY AND INFORMATION MANAGEMENT | en_US |
dc.subject | Public libraries | en_US |
dc.subject | Librarians | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Human resources | en_US |
dc.subject | Profile of library leaders | en_US |
dc.title | A Demographic Profile of Heads of Public Libraries in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Institute of Library and Information Sceinces |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A demographic profile...pdf | 200.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools