Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/718
Title: | Comparative health status assessment of primary school children in estate and rural sectors of Padukka Health Area |
Authors: | Bandhutilaka, T.H.C |
Issue Date: | 1991 |
Citation: | MSc. (Community Medicine) |
Abstract: | The purpose of the study was to compare the prevalence of health problems among the primary school children in estate and rural sectors. The results revealed that the health problems are fairly common among both study groups. The most common problem identified in both sectors was dental caries pediculosis and acute under nutrition. Acute malnutrition, acute on chronic malnutrition, xeropthalmia, bitot's spots, angulostomatitis, glossitis, anaemia, gingivits and scabies showed a significantly higher prevalence in the estate sector compared to the rural sector |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/718 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.