Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balasuriya, A | |
dc.date.accessioned | 2011-12-05T08:28:26Z | |
dc.date.available | 2011-12-05T08:28:26Z | |
dc.date.issued | 1995 | |
dc.identifier.citation | MSc. (Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/711 | |
dc.description.abstract | A community based study was undertaken to describe factors influencing the utilization of health care services by elderly..Respondents between the age of 60-69 years of age and 80 and above years were 61 per cent and 7 per cent respectively. Males who were 40.1 per cent had a significantly higher educational level than females. Characteristics of the elders who used government allopathic treatment were comparatively young age group, secondary level education, lower economic status and a higher physical and mental health status. Private allopathic facilities allowed those with a poor physical and mental health status to utilize them | |
dc.language.iso | en | en_US |
dc.title | Factors influencing the utilization of health care services by the elderly population in the divisional secretariat area of Beruwala | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.