Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erandi, K.K.W.H. | - |
dc.contributor.author | Mahasinghe, Anuradha | - |
dc.contributor.author | Perera, S.S.N. | - |
dc.date.accessioned | 2023-05-30T07:00:43Z | - |
dc.date.available | 2023-05-30T07:00:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Proceedings of the 4th Jaffna University International Research Conference - JUICe2018 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7091 | - |
dc.description.abstract | Dengue is the most critical mosquito-borne viral disease that has rapidly spread in the tropical and subtropical countries. Due to large number of dengue outbreaks, understanding the dynamical behavior of the disease transmission provides efficient platform to control the spread of risk. In this study, using kinetic theory a simple mathematical model is derived to describe the dynamics of the dengue transmission. By ignoring the space factor model is simplified and simulation results of simplified model is compared with classical compartment model using Matlab. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaffna University | en_US |
dc.relation.ispartofseries | ;578,579 | - |
dc.subject | Dengue transmission | en_US |
dc.subject | SIR model | en_US |
dc.subject | Kinetic theory model | en_US |
dc.title | A Kinetic Theory Based Model for Dengue Transmission | en_US |
dc.type | Article | en_US |
Appears in Collections: | Centre for Mathematical Modelling |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.