Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7049
Title: | The assessment of drought in Sri Lanka (Ceylon) |
Authors: | Balachandiran, S. |
Issue Date: | 1975 |
Abstract: | In the world context the importance of drought studies has been realized rapidly. The further researches on drought indentification and analysis in both Agro-climatology and dynamical climatology, have taken place, specially in 1960's. Studies have been progressing in areas most affected by drought i.e. Southwest and Midwest of United states, Australia, India, U.S.S.R., Brazil and sahel zone. Generally Thornthwaites (1948) and palmers (1965) water balance .... |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7049 |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The assessment of drought in Sri Lanka (Ceylon).pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.