Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athauda, G.A.T.K | |
dc.date.accessioned | 2011-12-05T04:13:36Z | |
dc.date.available | 2011-12-05T04:13:36Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | MD (Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/702 | |
dc.description.abstract | Children of mothers employed overseas were studied in comparison with a group whose mothers were employed in Sri Lanka and a group whose mothers were not employed. Special emphasis was paid to study the children of mothers employed overseas. A wide range of study instruments were used to collect the required information and steps were taken to improve validity of data. Women of lower income groups seek overseas employment, in order to improve their economic standards, which they expect may lead to a better quality of life. The pre school children of these mothers seem to be an important group for which special child welfare activities should be aimed at, in order to reduce the negative impact on their overall health status. The role of the father also needs to be considered in developing such programmes | |
dc.language.iso | en | en_US |
dc.title | Influence of employment status of the mother on the physical growth, development and behaviour of pre-school children | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.