Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trieu, N.T. | - |
dc.date.accessioned | 2023-01-31T04:07:55Z | - |
dc.date.available | 2023-01-31T04:07:55Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7028 | - |
dc.description.abstract | This thesis examines economics growth in Vietnam during its transition from a centrally planned to a pro-market economy, paying particular attention to its export oriented growth strategies,which came to effect during the post 'Doi Moi' period. Vietnam is one of the poorest countries in Asia with GDP per capita being than US$ 300;trade deficit of about US$ 2 billion year... | en_US |
dc.language.iso | en | en_US |
dc.title | Export oriented growth in vietnam during the post 'Doi Moi' Period | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
export oriented growth in vietnam during the post doi moi period.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.