Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dharmasiri, J.K. | - |
dc.date.accessioned | 2023-01-31T04:05:50Z | - |
dc.date.available | 2023-01-31T04:05:50Z | - |
dc.date.issued | 1980 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7025 | - |
dc.language.iso | en | en_US |
dc.title | Direct recharge measurements and seepage studies in Sri Lanka, using nuclear techniques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Direct recharge measurements & seepage studies in Sri Lanka,using nuclear techniques.pdf | 314.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.