Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7008
Title: | A Study on pupil achievement in year 10 and year 11 mathematics of the western province with special reference to pupil errors, strategies and their conceptual development in algebra. |
Authors: | Gunawardena, E.A.D. |
Issue Date: | 1999 |
Abstract: | This study is mainly concerned in achievement of pupils and causes for their errors in attempting to solve algebraic problems. A screening test and an interview schedule based on Newman error analysis model had been used to gain insights into the difficulties that pupils encounter in attempting to solve mathematical problems. The clinical interview method used by Piaget had been used here for pupil interviews. A random cluster of 288 pupils ... |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7008 |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.