Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunaweera, Nadira Darshani | - |
dc.date.accessioned | 2022-09-22T05:17:15Z | - |
dc.date.available | 2022-09-22T05:17:15Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6895 | - |
dc.description | Degree: Ph.D; Colombo : Faculty of medicine | en_US |
dc.description.abstract | Continuous exposure to endemic P.vivax malaria leads to the development of both an anti-parasite and a clinical immunity. The degreeand extent of clinical disease was measured in 47 adult p.vivax malaria patients exposed to endemic malaria. The studies indicate that clinical immunity to malaria is associated with low plasma cytokine levels. Hence the mechanisms involved in sustaining low cytokine levels in plasma could underlie the acquisition of clinical immunity to malaria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Medicine, University of Colombo | en_US |
dc.subject | Plasmodium vivax | en_US |
dc.subject | Malaria, Vivax | en_US |
dc.subject | MALARIA | en_US |
dc.title | An Investigation into Clinical Disease and Clinical Immunity to P. vivax Malaria | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.