Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, V.P.S. | - |
dc.date.accessioned | 2022-07-06T07:31:32Z | - |
dc.date.available | 2022-07-06T07:31:32Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6857 | - |
dc.description.abstract | The studies reported in this doctoral thesis were conducted to investigate the dye-sensitized solar cells of the heterostructure form, n-Semiconductor system/ Rudye/ p-Copper iodide were intended to minimize charge recombination by widely separating the photo-generated charge carriers. A large number of binary systems have been tested in our studies as semiconductor electrodes of dye sensitized solar cells, combining the materials such as TiO2, SnC>2, delivered the highest photocurrent of 9.0 mA/cm2 and photovoltage of 480 mV at irradiation when the ZnO% in the composite film is about 50% (by weight). But with the same preparation conditions, dye-sensitized solid-state photovoltaic cells made only with SnOj made only with ZnO also generated feeble photocurrents (~1 mA/cm2). and photovoltage of 350 mV was obtained when AhO3% in the film was 6% and it was and photovoltage of 480 mV. In th :se cases it was surprising how the performance of S11O2/AI2O3, and SnCVMgO showed significant difference. 1 'The dye-sensitized solid-state cell made from composite film of SnCh and ZnO semiconductor composite films. The utilization of binary semiconductor systems in were inactive to the photo response and cells 1000 W/m2 2 In the S11O2/AI2O3 system, the optimum photocurrent of 1.7 mA/cm ~ 4% when the SnO2/MgO system delivered optimum photocurrent of 2.5 mA/cm2 ZnO, N^Os, AI2O3, MgO etc. Among those systems, composite films of SnO2/ZnO, performance of dye-sensitized solid-state solar cells consisting of binary | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Science, University of Colombo | en_US |
dc.title | Nano-Structured Binary-Semiconductor Composite Films for Dye-Sensitized Solid-State Solar Cells | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D 43.pdf | 772.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.