Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, A. R. | - |
dc.date.accessioned | 2022-07-05T03:24:46Z | - |
dc.date.available | 2022-07-05T03:24:46Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6829 | - |
dc.description.abstract | Studies reported in this thesis were carried out employing an anodic stripping system constructed via interfacing a micro computer (Analog Devices Macsym 150) to a commercially available polarographic analyzer (Princeton Applied Research Model 174A). All work was done using an automated hanging mercury drop electrode system (Princeton Applied Research Model 303) ... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Science, University of Colombo | en_US |
dc.title | Trace Heavy Metal Determination in Soil Samples Using Differential Pulse Anodic Stripping Voltammetry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D 09.pdf | 759.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.