Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6829
Title: | Trace Heavy Metal Determination in Soil Samples Using Differential Pulse Anodic Stripping Voltammetry |
Authors: | Fernando, A. R. |
Issue Date: | 1988 |
Publisher: | Faculty of Science, University of Colombo |
Abstract: | Studies reported in this thesis were carried out employing an anodic stripping system constructed via interfacing a micro computer (Analog Devices Macsym 150) to a commercially available polarographic analyzer (Princeton Applied Research Model 174A). All work was done using an automated hanging mercury drop electrode system (Princeton Applied Research Model 303) ... |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6829 |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D 09.pdf | 759.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.