Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayawardena, Shyamalie | - |
dc.date.accessioned | 2022-07-05T03:20:27Z | - |
dc.date.available | 2022-07-05T03:20:27Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6828 | - |
dc.description.abstract | The problem this study attempts to answer may be briefly described as follows. How can a factorial experiment be designed in a simple manner making use of whatever available blocks (which may or may not allow equal replication of treatments) so as to be able to estimate the important contrasts with a pre-specified order of precision? ... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Science, University of Colombo | en_US |
dc.title | Design of Factorial Experiments in Small Blocks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D 08.pdf | 766.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.