Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6827
Title: | Repassivation Studies of Some Mechanically Damaged Metal Surfaces |
Authors: | Kumarawickrama, R.A.D. |
Issue Date: | 1986 |
Publisher: | Faculty of Science, University of Colombo |
Abstract: | Repassivation studies of four commonly used metals and alloys; iron, nickel, mild steel and stainless steel were carried out in 0.05M, 0.15M and 0.50M NaHC03 media at a pH of 8.3. The removal of the oxide film, under potentiostatic conditions was effected by means of a sapphire point mounted on a moving trolley attached to a perspex electrolytic cell. The resulting current time-transient was recorded on an oscilloscope and a strip chart recorder, and analysed to evaluate the kinetics of the repassivation process. The rate of removal of the passive film was 80+10 cm s-1. ... |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6827 |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D 07.pdf | 780.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.