Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gnanapragasam, Nalini Chandramalar | - |
dc.date.accessioned | 2022-07-04T09:26:11Z | - |
dc.date.available | 2022-07-04T09:26:11Z | - |
dc.date.issued | 1982 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6816 | - |
dc.description.abstract | The present investigation was undertaken to further improve the artificial diets developed earlier to rear the tea tortrix, Homona coffearia Nietner in vitro (M.Phil Thesis, Gnanapragasam, 1979) and perfect a completely defined one (holidic diet) to study in detail, the optimal requirements of various essential dietary ingredients (a) carbohydrates, (b) amino acids, (c) fatty acids and (d) sterols, needed for normal growth and development of this insect through successive generations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Science, University of Colombo | en_US |
dc.title | Studies on the nutrition of the Tea Tortrix, Homona Coffearia Nietner (Lepidoptera: Tortricidae) with particular emphasis on the requirements of Carbohydrates, Amino Acids, Fatty Acids and Sterols | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D 04.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.