Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amarasinghe, D.A.C.L | |
dc.date.accessioned | 2011-12-02T10:57:47Z | |
dc.date.available | 2011-12-02T10:57:47Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/680 | |
dc.description.abstract | The availability of equipment in working order for normal delivery was more than 75 per cent. For additional care it was 80 per cent. Equipment used for intrapartum emergency were not available at all RH. The study revealed that the availability of transport and communication facilities in working order was 70 per cent. Availability of ergometrine was more than 75 per cent. But its effective storage was 50-66 per cent. The availability of selected drugs used in intrapartum practice for additional care and emergencies was more than 75 per cent. Total performance and knowledge of PHMM on intrapartum practice was found to be 100 per cent at a 'satisfactory' or above level, where as with regard to the knowledge it was 80 per cent | |
dc.language.iso | en | en_US |
dc.title | Some aspects on intrapartum care at primary level institutions in Polonnaruwa District. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.